| Symbol | Stock | Price change today |
| NXST | Nexstar Media Group Inc | 10.3279% |
| MTCH | Match Group Inc | 9.0512% |
| LGIH | LGI Homes Inc | 4.2696% |
| ATHM | Autohome Inc | 4.0857% |
| ALGN | Align Technology, Inc. | 3.5089% |
| AMAT | Applied Materials, Inc. | 3.3777% |
| FTNT | Fortinet Inc | 2.6713% |
| JAZZ | Jazz Pharmaceuticals PLC | 2.6175% |
| PYPL | Paypal Holdings Inc | 2.2961% |
| LULU | Lululemon Athletica inc. | 2.2776% |
| NFLX | Netflix, Inc. | 2.2558% |
| ADBE | Adobe Systems Incorporated | 1.7943% |
| GTN | Gray Television, Inc. | 1.6711% |
| ILMN | Illumina, Inc. | 1.5439% |
| STZ | Constellation Brands, Inc. Class A | 1.5152% |
| AMZN | Amazon.com, Inc. | 1.4436% |
| CBPO | China Biologic Products Holdings Inc | 1.4406% |
| NVDA | NVIDIA Corporation | 1.3788% |
| SWKS | Skyworks Solutions Inc | 1.1365% |
| AAPL | Apple Inc. | 1.0317% |
| SINA | SINA Corp | 0.9096% |
| COHR | Coherent, Inc. | 0.8683% |
| LRCX | Lam Research Corporation | 0.7207% |
| HZO | MarineMax Inc | 0.7087% |
| FB | Facebook, Inc. Common Stock | 0.6761% |
| EPAM | EPAM Systems Inc | 0.4867% |
| TGS | Transportadora de Gas del Sur SA (ADR) | 0.4684% |
| ABMD | ABIOMED, Inc. | 0.3705% |
| MKSI | MKS Instruments, Inc. | 0.2312% |
| DPZ | Domino’s Pizza, Inc. | 0.2261% |
| V | Visa Inc | 0.1905% |
| SBUX | Starbucks Corporation | 0.0823% |
| BABA | Alibaba Group Holding Ltd | 0.0769% |
| ULTA | Ulta Beauty Inc | 0.0275% |
| THRM | Gentherm Inc | 0% |
| AVGO | Broadcom Inc | -0.2605% |
| GOOGL | Alphabet Inc Class A | -0.2661% |
| SIVB | SVB Financial Group | -0.459% |
| MA | Mastercard Inc | -0.5621% |
| FIVE | Five Below Inc | -0.5709% |
| CVGW | Calavo Growers, Inc. | -0.7127% |
| BKNG | Booking Holdings Inc | -1.0257% |
| KNX | Knight-Swift Transportation Holdings Inc | -1.0507% |
| MEOH | Methanex Corporation | -1.2864% |
| EVR | Evercore Inc | -1.2995% |
| UNH | UnitedHealth Group Inc | -1.4571% |
| ETFC | E*TRADE Financial Corp | -1.7414% |
| PATK | Patrick Industries, Inc. | -2.2381% |
| MKTX | MarketAxess Holdings Inc. | -2.4645% |
| TMUS | T-Mobile Us Inc | -2.6751% |
| MTZ | MasTec, Inc. | -3.6671% |
| SUI | Sun Communities Inc | -3.6728% |
| NSP | Insperity Inc | -4.2453% |
| TNET | TriNet Group Inc | -4.5653% |
| ANET | Arista Networks Inc | -5.6387% |
2020-05-06