| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $303.7400 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $188.3300 | Strong Buy or Hold | 
| ADBE | Adobe Systems Incorporated | $366.7800 | Strong Buy or Hold | 
| ALGN | Align Technology, Inc. | $213.5000 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $51.2500 | Concerned, but watch close as good things may happen soon | 
| AMZN | Amazon.com, Inc. | $2367.6100 | Concerned, but watch close as good things may happen soon | 
| ANET | Arista Networks Inc | $210.4300 | Very Concerned, may need to wait | 
| ATHM | Autohome Inc | $78.9100 | Concerned, but watch close as good things may happen soon | 
| AVGO | Broadcom Inc | $267.7500 | Concerned, but watch close as good things may happen soon | 
| BABA | Alibaba Group Holding Ltd | $196.4900 | Very Concerned, may need to wait | 
| BKNG | Booking Holdings Inc | $1443.9100 | Concerned, but watch close as good things may happen soon | 
| CBPO | China Biologic Products Holdings Inc | $109.1700 | Strong Buy or Hold | 
| COHR | Coherent, Inc. | $135.8200 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $55.5900 | Very Concerned, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $367.1700 | Concerned, but watch close as good things may happen soon | 
| ETFC | E*TRADE Financial Corp | $39.9700 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $227.0100 | Strong Buy or Hold | 
| EVR | Evercore Inc | $50.3500 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $211.2600 | Strong Buy or Hold | 
| FIVE | Five Below Inc | $88.9600 | Concerned, but watch close as good things may happen soon | 
| FTNT | Fortinet Inc | $135.1200 | Strong Buy or Hold, but there are some concerns | 
| GOOGL | Alphabet Inc Class A | $1369.2800 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $12.5100 | Strong Buy or Hold | 
| HZO | MarineMax Inc | $14.5700 | Concerned, but watch close as good things may happen soon | 
| ILMN | Illumina, Inc. | $313.3600 | Concerned, but watch close as good things may happen soon | 
| JAZZ | Jazz Pharmaceuticals PLC | $109.4500 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $37.3000 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $67.7400 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $247.6300 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $225.9900 | Concerned, but watch close as good things may happen soon | 
| MA | Mastercard Inc | $278.4700 | Strong Buy or Hold | 
| MEOH | Methanex Corporation | $15.4900 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $96.4900 | Concerned, but watch close as good things may happen soon | 
| MKTX | MarketAxess Holdings Inc. | $480.7500 | Strong Buy or Hold | 
| MTZ | MasTec, Inc. | $34.9000 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $82.6300 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $436.5300 | Concerned, but watch close as good things may happen soon | 
| NSP | Insperity Inc | $53.1300 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $304.8700 | Strong Buy or Hold | 
| NXST | Nexstar Media Group Inc | $72.7600 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $40.5400 | Strong Buy or Hold | 
| PYPL | Paypal Holdings Inc | $146.2900 | Strong Buy or Hold, but there are some concerns | 
| SBUX | Starbucks Corporation | $76.0000 | Very Concerned, may need to wait | 
| SINA | SINA Corp | $33.1800 | Very Concerned, may need to wait | 
| SIVB | SVB Financial Group | $183.6400 | Concerned, but watch close as good things may happen soon | 
| STZ | Constellation Brands, Inc. Class A | $164.7700 | Concerned, but watch close as good things may happen soon | 
| SUI | Sun Communities Inc | $130.9700 | Concerned, but watch close as good things may happen soon | 
| SWKS | Skyworks Solutions Inc | $106.1900 | Strong Buy or Hold | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $4.5100 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $36.9000 | Concerned, but watch close as good things may happen soon | 
| TMUS | T-Mobile Us Inc | $95.2900 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $50.4300 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $222.1600 | Concerned, but watch close as good things may happen soon | 
| UNH | UnitedHealth Group Inc | $285.0000 | Very Concerned, may need to wait | 
| V | Visa Inc | $182.7200 | Strong Buy or Hold | 
2020-05-08