| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $319.2300 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $196.3600 | Concerned, but watch close as good things may happen soon |
| ADBE | Adobe Systems Incorporated | $383.6300 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $236.0200 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $56.8800 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $2497.9400 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $224.7000 | Strong Buy or Hold |
| ATHM | Autohome Inc | $82.6100 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $278.6800 | Strong Buy or Hold |
| BABA | Alibaba Group Holding Ltd | $216.7900 | Strong Buy or Hold |
| BKNG | Booking Holdings Inc | $1599.1500 | Strong Buy or Hold |
| CBPO | China Biologic Products Holdings Inc | $109.0200 | Strong Buy or Hold |
| COHR | Coherent, Inc. | $148.5200 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $58.6600 | Possible Buy or Hold, but some concerns |
| DPZ | Domino’s Pizza, Inc. | $377.2400 | Concerned, but watch close as good things may happen soon |
| ETFC | E*TRADE Financial Corp | $42.1400 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $223.9600 | Concerned, but watch close as good things may happen soon |
| EVR | Evercore Inc | $52.6000 | Strong Buy or Hold |
| FB | Facebook, Inc. Common Stock | $229.9700 | Strong Buy or Hold, but there are some concerns |
| FIVE | Five Below Inc | $92.2900 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $145.6200 | Strong Buy or Hold, but there are some concerns |
| GOOGL | Alphabet Inc Class A | $1409.1600 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $13.5600 | Strong Buy or Hold |
| HZO | MarineMax Inc | $16.8400 | Strong Buy or Hold |
| ILMN | Illumina, Inc. | $357.7300 | Strong Buy or Hold, but there are some concerns |
| JAZZ | Jazz Pharmaceuticals PLC | $114.4200 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $38.8400 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $80.4900 | Strong Buy or Hold, but there are some concerns |
| LRCX | Lam Research Corporation | $271.1700 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $258.3800 | Strong Buy or Hold |
| MA | Mastercard Inc | $298.8000 | Strong Buy or Hold |
| MEOH | Methanex Corporation | $17.0100 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $102.3300 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $477.9300 | Very Concerned, may need to wait |
| MTZ | MasTec, Inc. | $37.6500 | Strong Buy or Hold |
| MTCH | Match Group Inc | $84.6400 | Strong Buy or Hold |
| NFLX | Netflix, Inc. | $447.6700 | Very Concerned, may need to wait |
| NSP | Insperity Inc | $47.9700 | Very Concerned, may need to wait |
| NVDA | NVIDIA Corporation | $358.8000 | Strong Buy or Hold, but there are some concerns |
| NXST | Nexstar Media Group Inc | $80.0400 | Strong Buy or Hold |
| PATK | Patrick Industries, Inc. | $51.8000 | Strong Buy or Hold |
| PYPL | Paypal Holdings Inc | $150.9400 | Concerned, but watch close as good things may happen soon |
| SBUX | Starbucks Corporation | $77.7600 | Strong Buy or Hold |
| SINA | SINA Corp | $33.6300 | Concerned, but watch close as good things may happen soon |
| SIVB | SVB Financial Group | $194.9200 | Strong Buy or Hold |
| STZ | Constellation Brands, Inc. Class A | $172.4700 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $133.7200 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $117.3800 | Strong Buy or Hold |
| TGS | Transportadora de Gas del Sur SA (ADR) | $5.3100 | Strong Buy or Hold |
| THRM | Gentherm Inc | $39.7100 | Strong Buy or Hold |
| TMUS | T-Mobile Us Inc | $98.1400 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $48.8300 | Concerned, but watch close as good things may happen soon |
| ULTA | Ulta Beauty Inc | $213.4800 | Very Concerned, may need to wait |
| UNH | UnitedHealth Group Inc | $287.9900 | Very Concerned, may need to wait |
| V | Visa Inc | $193.8600 | Strong Buy or Hold |
2020-05-21