Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $116.9700 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $273.5600 | Possible Buy or Hold, but some concerns |
ADBE | Adobe Systems Incorporated | $502.1600 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $328.6400 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $63.2900 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $3286.6500 | Strong Buy or Hold |
ANET | Arista Networks Inc | $227.6100 | Strong Buy or Hold |
AVGO | Broadcom Inc | $376.7000 | Strong Buy or Hold |
CSGP | CoStar Group Inc | $874.3700 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $68.6200 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $390.9500 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $49.2600 | Very Concerned, may need to wait |
EPAM | EPAM Systems Inc | $337.2500 | Strong Buy or Hold |
EVR | Evercore Inc | $73.8300 | Strong Buy or Hold, but there are some concerns |
FB | Facebook, Inc. Common Stock | $264.4500 | Possible Buy or Hold, but some concerns |
FIVE | Five Below Inc | $135.7800 | Strong Buy or Hold |
FND | Floor & Decor Holdings Inc | $79.6400 | Strong Buy or Hold |
FSS | Federal Signal Corporation | $31.2000 | Strong Buy or Hold |
FTNT | Fortinet Inc | $126.1800 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1510.4500 | Possible Buy or Hold, but some concerns |
GTN | Gray Television, Inc. | $13.5900 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $339.0400 | Strong Buy or Hold |
JAZZ | Jazz Pharmaceuticals PLC | $155.4100 | Strong Buy or Hold, but there are some concerns |
KEYS | Keysight Technologies Inc | $105.2600 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $40.2500 | Very Concerned, may need to wait |
LGIH | LGI Homes Inc | $126.2600 | Strong Buy or Hold |
LRCX | Lam Research Corporation | $362.7100 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $346.4600 | Strong Buy or Hold |
MA | Mastercard Inc | $352.3900 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $118.8800 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $522.0500 | Strong Buy or Hold, but there are some concerns |
MTZ | MasTec, Inc. | $46.7500 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $49.8900 | Strong Buy or Hold |
MTCH | Match Group Inc | $112.3800 | Concerned, but watch close as good things may happen soon |
NFLX | Netflix, Inc. | $539.4400 | Strong Buy or Hold |
NSP | Insperity Inc | $72.2300 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $550.5100 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $92.1600 | Some Concerns, may need to wait |
PATK | Patrick Industries, Inc. | $64.1000 | Concerned, but watch close as good things may happen soon |
PYPL | Paypal Holdings Inc | $197.2700 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $90.0100 | Strong Buy or Hold |
SUI | Sun Communities Inc | $148.1400 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $154.2800 | Strong Buy or Hold |
THRM | Gentherm Inc | $46.8400 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $117.2300 | Strong Buy or Hold |
TNET | TriNet Group Inc | $65.7600 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $233.5500 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $327.8400 | Strong Buy or Hold |
V | Visa Inc | $206.6400 | Strong Buy or Hold |
VEEV | Veeva Systems Inc | $294.1200 | Strong Buy or Hold |
2020-10-12