Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $133.19 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $322.78 | Very Concerned, may need to wait |
ADBE | Adobe Systems Incorporated | $501.64 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $614.21 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $118.35 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $3268.95 | Very Concerned, may need to wait |
ANET | Arista Networks Inc | $318.66 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $489.13 | Strong Buy or Hold |
CSGP | CoStar Group Inc | $900.37 | Very Concerned, may need to wait |
CVGW | Calavo Growers, Inc. | $76.49 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $377.92 | Concerned, but watch close as good things may happen soon |
EPAM | EPAM Systems Inc | $394.48 | Strong Buy or Hold |
EVR | Evercore Inc | $120.84 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $273.97 | Strong Buy or Hold |
FIVE | Five Below Inc | $194.94 | Strong Buy or Hold |
FND | Floor & Decor Holdings Inc | $102.75 | Strong Buy or Hold |
FSS | Federal Signal Corporation | $35.95 | Strong Buy or Hold |
FTNT | Fortinet Inc | $164.89 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $2110.7 | Strong Buy or Hold, but there are some concerns |
GTN | Gray Television, Inc. | $18.42 | Concerned, but watch close as good things may happen soon |
ILMN | Illumina, Inc. | $492.55 | Strong Buy or Hold |
JAZZ | Jazz Pharmaceuticals PLC | $166.49 | Strong Buy or Hold |
KEYS | Keysight Technologies Inc | $151.07 | Strong Buy or Hold |
KNX | Knight-Swift Transportation Holdings Inc | $42.72 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $114.98 | Concerned, but watch close as good things may happen soon |
LRCX | Lam Research Corporation | $591.79 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $339.85 | Very Concerned, may need to wait |
MA | Mastercard Inc | $341.21 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $172.2 | Possible Buy or Hold, but some concerns |
MKTX | MarketAxess Holdings Inc. | $537.52 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $86.41 | Strong Buy or Hold |
MU | Micron Technology, Inc. | $87.74 | Strong Buy or Hold |
MTCH | Match Group Inc | $164.86 | Concerned, but watch close as good things may happen soon |
NFLX | Netflix, Inc. | $557.28 | Concerned, but watch close as good things may happen soon |
NSP | Insperity Inc | $78.01 | Very Concerned, may need to wait |
NVDA | NVIDIA Corporation | $613.21 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $127.36 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $77.77 | Concerned, but watch close as good things may happen soon |
PYPL | Paypal Holdings Inc | $304.79 | Strong Buy or Hold, but there are some concerns |
SBUX | Starbucks Corporation | $106.15 | Strong Buy or Hold |
SUI | Sun Communities Inc | $149.69 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $194.14 | Strong Buy or Hold, but there are some concerns |
THRM | Gentherm Inc | $70.75 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $122.0 | Very Concerned, may need to wait |
TNET | TriNet Group Inc | $79.25 | Concerned, but watch close as good things may happen soon |
ULTA | Ulta Beauty Inc | $327.77 | Strong Buy or Hold, but there are some concerns |
UNH | UnitedHealth Group Inc | $324.62 | Very Concerned, may need to wait |
V | Visa Inc | $207.9 | Concerned, but watch close as good things may happen soon |
VEEV | Veeva Systems Inc | $318.09 | Strong Buy or Hold, but there are some concerns |
2021-02-17