| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $130.36 | Strong Buy or Hold |
| ABMD | ABIOMED, Inc. | $329.75 | Strong Buy or Hold |
| ADBE | Adobe Systems Incorporated | $499.84 | Strong Buy or Hold |
| ALGN | Align Technology, Inc. | $575.75 | Strong Buy or Hold |
| AMAT | Applied Materials, Inc. | $139.35 | Strong Buy or Hold |
| AMZN | Amazon.com, Inc. | $3299.3 | Strong Buy or Hold |
| ANET | Arista Networks Inc | $311.25 | Strong Buy or Hold |
| AVGO | Broadcom Inc | $485.48 | Strong Buy or Hold |
| CSGP | CoStar Group Inc | $874.43 | Strong Buy or Hold |
| CVGW | Calavo Growers, Inc. | $77.82 | Very Concerned, may need to wait |
| DPZ | Domino’s Pizza, Inc. | $383.92 | Strong Buy or Hold |
| EPAM | EPAM Systems Inc | $420.55 | Strong Buy or Hold, but there are some concerns |
| EVR | Evercore Inc | $135.06 | Concerned, but watch close as good things may happen soon |
| FB | Facebook, Inc. Common Stock | $313.02 | Strong Buy or Hold |
| FIVE | Five Below Inc | $197.16 | Strong Buy or Hold |
| FND | Floor & Decor Holdings Inc | $102.75 | Strong Buy or Hold |
| FSS | Federal Signal Corporation | $39.41 | Strong Buy or Hold |
| FTNT | Fortinet Inc | $196.58 | Strong Buy or Hold |
| GOOGL | Alphabet Inc Class A | $2250.43 | Strong Buy or Hold, but there are some concerns |
| GTN | Gray Television, Inc. | $19.4 | Possible Buy or Hold, but some concerns |
| ILMN | Illumina, Inc. | $403.74 | Possible Buy or Hold, but some concerns |
| JAZZ | Jazz Pharmaceuticals PLC | $160.94 | Very Concerned, may need to wait |
| KEYS | Keysight Technologies Inc | $144.65 | Strong Buy or Hold |
| KNX | Knight-Swift Transportation Holdings Inc | $49.47 | Strong Buy or Hold |
| LGIH | LGI Homes Inc | $152.88 | Very Concerned, may need to wait |
| LRCX | Lam Research Corporation | $668.0 | Strong Buy or Hold |
| LULU | Lululemon Athletica inc. | $312.56 | Some Concerns, may need to wait |
| MA | Mastercard Inc | $377.74 | Strong Buy or Hold |
| MKSI | MKS Instruments, Inc. | $195.05 | Strong Buy or Hold |
| MKTX | MarketAxess Holdings Inc. | $531.48 | Strong Buy or Hold |
| MTZ | MasTec, Inc. | $98.12 | Strong Buy or Hold |
| MU | Micron Technology, Inc. | $95.29 | Strong Buy or Hold |
| MTCH | Match Group Inc | $145.55 | Possible Buy or Hold, but some concerns |
| NFLX | Netflix, Inc. | $554.58 | Strong Buy or Hold |
| NSP | Insperity Inc | $85.75 | Possible Buy or Hold, but some concerns |
| NVDA | NVIDIA Corporation | $572.68 | Strong Buy or Hold |
| NXST | Nexstar Media Group Inc | $147.76 | Possible Buy or Hold, but some concerns |
| PATK | Patrick Industries, Inc. | $87.26 | Concerned, but watch close as good things may happen soon |
| PYPL | Paypal Holdings Inc | $264.5 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $113.04 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $153.4 | Strong Buy or Hold |
| SWKS | Skyworks Solutions Inc | $189.66 | Strong Buy or Hold |
| THRM | Gentherm Inc | $74.68 | Concerned, but watch close as good things may happen soon |
| TMUS | T-Mobile Us Inc | $130.11 | Strong Buy or Hold |
| TNET | TriNet Group Inc | $79.66 | Some Concerns, may need to wait |
| ULTA | Ulta Beauty Inc | $320.03 | Possible Buy or Hold, but some concerns |
| UNH | UnitedHealth Group Inc | $364.89 | Very Concerned, may need to wait |
| V | Visa Inc | $220.7 | Strong Buy or Hold |
| VEEV | Veeva Systems Inc | $263.38 | Possible Buy or Hold, but some concerns |
2021-04-09