| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $134.43 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $329.97 | Strong Buy or Hold | 
| ADBE | Adobe Systems Incorporated | $514.86 | Strong Buy or Hold, but there are some concerns | 
| ALGN | Align Technology, Inc. | $595.63 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $135.1 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $3400.0 | Strong Buy or Hold, but there are some concerns | 
| ANET | Arista Networks Inc | $314.33 | Strong Buy or Hold | 
| AVGO | Broadcom Inc | $484.96 | Strong Buy or Hold | 
| CSGP | CoStar Group Inc | $905.75 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $77.77 | Some Concerns, may need to wait | 
| DPZ | Domino’s Pizza, Inc. | $394.93 | Strong Buy or Hold, but there are some concerns | 
| EPAM | EPAM Systems Inc | $432.48 | Strong Buy or Hold, but there are some concerns | 
| EVR | Evercore Inc | $132.22 | Very Concerned, may need to wait | 
| FB | Facebook, Inc. Common Stock | $309.76 | Concerned, but watch close as good things may happen soon | 
| FIVE | Five Below Inc | $200.95 | Strong Buy or Hold | 
| FND | Floor & Decor Holdings Inc | $109.75 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $38.95 | Very Concerned, may need to wait | 
| FTNT | Fortinet Inc | $200.04 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc Class A | $2254.43 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $19.13 | Concerned, but watch close as good things may happen soon | 
| ILMN | Illumina, Inc. | $403.15 | Possible Buy or Hold, but some concerns | 
| JAZZ | Jazz Pharmaceuticals PLC | $163.31 | Very Concerned, may need to wait | 
| KEYS | Keysight Technologies Inc | $143.43 | Very Concerned, may need to wait | 
| KNX | Knight-Swift Transportation Holdings Inc | $49.94 | Strong Buy or Hold | 
| LGIH | LGI Homes Inc | $160.42 | Strong Buy or Hold | 
| LRCX | Lam Research Corporation | $644.99 | Concerned, but watch close as good things may happen soon | 
| LULU | Lululemon Athletica inc. | $324.0 | Strong Buy or Hold | 
| MA | Mastercard Inc | $378.13 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $186.52 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $539.68 | Strong Buy or Hold | 
| MTZ | MasTec, Inc. | $99.22 | Strong Buy or Hold | 
| MU | Micron Technology, Inc. | $92.15 | Concerned, but watch close as good things may happen soon | 
| MTCH | Match Group Inc | $146.15 | Possible Buy or Hold, but some concerns | 
| NFLX | Netflix, Inc. | $553.73 | Strong Buy or Hold | 
| NSP | Insperity Inc | $85.03 | Very Concerned, may need to wait | 
| NVDA | NVIDIA Corporation | $627.18 | Strong Buy or Hold, but there are some concerns | 
| NXST | Nexstar Media Group Inc | $148.15 | Concerned, but watch close as good things may happen soon | 
| PATK | Patrick Industries, Inc. | $88.54 | Strong Buy or Hold | 
| PYPL | Paypal Holdings Inc | $275.43 | Strong Buy or Hold, but there are some concerns | 
| SBUX | Starbucks Corporation | $115.36 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $154.91 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $189.29 | Strong Buy or Hold | 
| THRM | Gentherm Inc | $74.84 | Concerned, but watch close as good things may happen soon | 
| TMUS | T-Mobile Us Inc | $130.79 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $81.49 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $332.07 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $374.5 | Concerned, but watch close as good things may happen soon | 
| V | Visa Inc | $221.02 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $270.66 | Strong Buy or Hold | 
2021-04-14