| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $134.16 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $330.53 | Concerned, but watch close as good things may happen soon | 
| ADBE | Adobe Systems Incorporated | $525.08 | Strong Buy or Hold, but there are some concerns | 
| ALGN | Align Technology, Inc. | $606.33 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $133.73 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $3399.44 | Strong Buy or Hold | 
| ANET | Arista Networks Inc | $316.67 | Concerned, but watch close as good things may happen soon | 
| AVGO | Broadcom Inc | $478.79 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $904.93 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $80.01 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $394.83 | Strong Buy or Hold | 
| EPAM | EPAM Systems Inc | $446.04 | Strong Buy or Hold, but there are some concerns | 
| EVR | Evercore Inc | $137.25 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $306.18 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $200.51 | Concerned, but watch close as good things may happen soon | 
| FND | Floor & Decor Holdings Inc | $112.59 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $39.64 | Concerned, but watch close as good things may happen soon | 
| FTNT | Fortinet Inc | $206.01 | Strong Buy or Hold, but there are some concerns | 
| GOOGL | Alphabet Inc Class A | $2282.75 | Strong Buy or Hold | 
| GTN | Gray Television, Inc. | $20.06 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $399.0 | Very Concerned, may need to wait | 
| JAZZ | Jazz Pharmaceuticals PLC | $168.9 | Strong Buy or Hold | 
| KEYS | Keysight Technologies Inc | $145.4 | Concerned, but watch close as good things may happen soon | 
| KNX | Knight-Swift Transportation Holdings Inc | $50.14 | Concerned, but watch close as good things may happen soon | 
| LGIH | LGI Homes Inc | $168.78 | Strong Buy or Hold, but there are some concerns | 
| LRCX | Lam Research Corporation | $643.71 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $324.1 | Strong Buy or Hold | 
| MA | Mastercard Inc | $386.17 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $186.82 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $534.95 | Concerned, but watch close as good things may happen soon | 
| MTZ | MasTec, Inc. | $101.65 | Strong Buy or Hold | 
| MU | Micron Technology, Inc. | $90.66 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $145.3 | Possible Buy or Hold, but some concerns | 
| NFLX | Netflix, Inc. | $546.54 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $87.39 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $636.5 | Strong Buy or Hold | 
| NXST | Nexstar Media Group Inc | $153.56 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $88.64 | Very Concerned, may need to wait | 
| PYPL | Paypal Holdings Inc | $269.87 | Strong Buy or Hold | 
| SBUX | Starbucks Corporation | $118.34 | Strong Buy or Hold, but there are some concerns | 
| SUI | Sun Communities Inc | $158.11 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $189.76 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $77.13 | Strong Buy or Hold | 
| TMUS | T-Mobile Us Inc | $133.05 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $84.35 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $330.71 | Strong Buy or Hold | 
| UNH | UnitedHealth Group Inc | $391.01 | Strong Buy or Hold, but there are some concerns | 
| V | Visa Inc | $226.41 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $273.07 | Strong Buy or Hold | 
2021-04-19