| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $134.32 | Concerned, but watch close as good things may happen soon | 
| ABMD | ABIOMED, Inc. | $351.03 | Strong Buy or Hold, but there are some concerns | 
| ADBE | Adobe Systems Incorporated | $515.84 | Concerned, but watch close as good things may happen soon | 
| ALGN | Align Technology, Inc. | $620.12 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $134.86 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $3340.88 | Very Concerned, may need to wait | 
| ANET | Arista Networks Inc | $318.64 | Concerned, but watch close as good things may happen soon | 
| AVGO | Broadcom Inc | $466.13 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $933.73 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $79.79 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $397.71 | Concerned, but watch close as good things may happen soon | 
| EPAM | EPAM Systems Inc | $458.15 | Strong Buy or Hold, but there are some concerns | 
| EVR | Evercore Inc | $141.53 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $301.13 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $195.64 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $113.72 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $41.6 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $201.76 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $2299.93 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $20.31 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $414.97 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $166.73 | Concerned, but watch close as good things may happen soon | 
| KEYS | Keysight Technologies Inc | $147.86 | Strong Buy or Hold | 
| KNX | Knight-Swift Transportation Holdings Inc | $46.74 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $167.15 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $627.49 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $340.98 | Strong Buy or Hold | 
| MA | Mastercard Inc | $387.06 | Strong Buy or Hold | 
| MKSI | MKS Instruments, Inc. | $185.3 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $507.46 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $101.64 | Concerned, but watch close as good things may happen soon | 
| MU | Micron Technology, Inc. | $86.03 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $149.01 | Possible Buy or Hold, but some concerns | 
| NFLX | Netflix, Inc. | $505.55 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $87.71 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $610.61 | Concerned, but watch close as good things may happen soon | 
| NXST | Nexstar Media Group Inc | $153.75 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $89.95 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $266.03 | Concerned, but watch close as good things may happen soon | 
| SBUX | Starbucks Corporation | $117.56 | Concerned, but watch close as good things may happen soon | 
| SUI | Sun Communities Inc | $161.14 | Strong Buy or Hold | 
| SWKS | Skyworks Solutions Inc | $190.92 | Concerned, but watch close as good things may happen soon | 
| THRM | Gentherm Inc | $76.48 | Concerned, but watch close as good things may happen soon | 
| TMUS | T-Mobile Us Inc | $133.32 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $85.73 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $328.44 | Concerned, but watch close as good things may happen soon | 
| UNH | UnitedHealth Group Inc | $400.31 | Strong Buy or Hold, but there are some concerns | 
| V | Visa Inc | $230.0 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $280.63 | Strong Buy or Hold | 
2021-04-26