| Stock ticker | Stock name | Last Close | Recommendation |
|---|---|---|---|
| AAPL | Apple Inc. | $174.9700 | Concerned, but watch close as good things may happen soon |
| ABMD | ABIOMED, Inc. | $199.7400 | Concerned, but watch close as good things may happen soon |
| ADS | Alliance Data Systems Corporation | $222.0200 | Very Concerned, may need to wait |
| ALGN | Align Technology, Inc. | $254.7600 | Concerned, but watch close as good things may happen soon |
| ALXN | Alexion Pharmaceuticals, Inc. | $108.6100 | Very Concerned, may need to wait |
| AMAT | Applied Materials, Inc. | $57.9100 | Strong Buy or Hold |
| AMZN | Amazon | $1186.0000 | Strong Buy or Hold, but there are some concerns |
| AYI | Acuity Brands, Inc. | $157.9900 | Very Concerned, may need to wait |
| BABA | Alibaba Group Holding Ltd | $191.1900 | Strong Buy or Hold |
| BWLD | Buffalo Wild Wings | $145.8500 | Strong Buy or Hold, but there are some concerns |
| CBPO | China Biologic Products Inc | $84.7600 | Very Concerned, may need to wait |
| COF | Capital One Financial Corp. | $87.3800 | Very Concerned, may need to wait |
| CRUS | Cirrus Logic, Inc. | $56.4700 | Strong Buy or Hold |
| CVCO | Cavco Industries, Inc. | $149.9500 | Possible Buy or Hold, but some concerns |
| DPZ | Domino’s Pizza, Inc. | $177.3400 | Possible Buy or Hold, but some concerns |
| EW | Edwards Lifesciences Corp | $109.3400 | Strong Buy or Hold |
| EXR | Extra Space Storage, Inc. | $87.3800 | Concerned, but watch close as good things may happen soon |
| FB | Facebook Inc | $182.7800 | Strong Buy or Hold |
| GOOGL | Alphabet Inc | $1056.5200 | Concerned, but watch close as good things may happen soon |
| GTN | Gray Television, Inc. | $16.0500 | Strong Buy or Hold |
| GWR | Genesee & Wyoming Inc | $74.2700 | Strong Buy or Hold |
| HDSN | Hudson Technologies, Inc. | $5.6700 | Very Concerned, may need to wait |
| HOG | Harley-Davidson Inc | $47.4000 | Possible Buy or Hold, but some concerns |
| HSKA | Heska Corp | $87.3000 | Possible Buy or Hold, but some concerns |
| HZO | MarineMax Inc | $21.0000 | Concerned, but watch close as good things may happen soon |
| IDXX | IDEXX Laboratories, Inc. | $154.8100 | Possible Buy or Hold, but some concerns |
| LNCE | Snyder’s-Lance Inc | $36.5900 | Possible Buy or Hold, but some concerns |
| LULU | Lululemon Athletica inc. | $66.7900 | Strong Buy or Hold |
| MCK | McKesson Corporation | $144.6600 | Strong Buy or Hold |
| MEI | Methode Electronics Inc. | $47.2000 | Concerned, but watch close as good things may happen soon |
| MET | Metlife Inc | $51.8300 | Very Concerned, may need to wait |
| MIDD | Middleby Corp | $118.0400 | Possible Buy or Hold, but some concerns |
| MNST | Monster Beverage Corporation | $61.7500 | Concerned, but watch close as good things may happen soon |
| MRK | Merck & Co., Inc. | $54.3500 | Very Concerned, may need to wait |
| NFLX | Netflix, Inc. | $195.7500 | Strong Buy or Hold |
| NVDA | NVIDIA Corporation | $216.9600 | Concerned, but watch close as good things may happen soon |
| PCLN | Priceline Group Inc | $1758.4200 | Some Concerns, may need to wait |
| REGN | Regeneron Pharmaceuticals Inc | $384.8500 | Very Concerned, may need to wait |
| SAM | Boston Beer Company Inc | $177.7000 | Strong Buy or Hold |
| SBUX | Starbucks Corporation | $56.8000 | Very Concerned, may need to wait |
| STZ | Constellation Brands, Inc. | $221.8800 | Strong Buy or Hold |
| SUI | Sun Communities Inc | $93.8900 | Concerned, but watch close as good things may happen soon |
| SWKS | Skyworks Solutions Inc | $109.7500 | Very Concerned, may need to wait |
| THRM | Gentherm Inc | $35.3000 | Strong Buy or Hold |
| TMO | Thermo Fisher Scientific Inc. | $193.5100 | Possible Buy or Hold, but some concerns |
| TRN | Trinity Industries Inc | $34.0400 | Strong Buy or Hold |
| UA | Under Armour Inc | $11.5900 | Possible Buy or Hold, but some concerns |
| ULTA | Ulta Beauty Inc | $210.3700 | Strong Buy or Hold |
2017-11-27