[s2If !current_user_can(access_s2member_level1)]This information is exclusively for the registered owners of my book, “The Confident Investor” and will not be visible to other visitors to this site (you must be logged in to this site as a book owner in order to see the following analysis).
If you have registered and cannot see the technical indicators on each stock of my Watch List below, make sure you are logged in and refresh your browser.
As an example of the success that my book teaches, in a 7 year time frame from January 3, 2006 to December 31, 2012, Decker Corporation increased 304.7% if you would have implemented a pure buy-and-hold strategy. If you would implemented the strategy that I explain in my book, The Confident Investor, you would have seen a 371.2% return on your investment. This is a 21.8% increase on the profit percentage.
Can your investment system beat the market by that much?
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
[/s2If]
[s2If current_user_can(access_s2member_level1)]Thank you for being a registered book owner. Please remember that the below indicators should NOT be considered signals for you to invest in or sell any of these stocks. Rather, you should double check all analysis and understand that the decision to invest in or sell one of these stocks is purely your own. This information is purely provided for educational purposes.
SYMB | Close | MACD DIFF | EMA FAST | EMA MED | EMA SLOW | ANALYSIS |
AAPL | 113.57 | Positive | 112.9 | 111.21 | 109.46 | INVESTIGATE TO BUY |
ABMD | 125.099998 | Positive | 123.53 | 121.9 | 120.7 | INVESTIGATE TO BUY |
ALXN | 131.729996 | Positive | 130.62 | 129.68 | 129.49 | INVESTIGATE TO BUY |
AZPN | 45.689999 | Negative | 45.46 | 45.47 | 45.28 | PROBABLY HOLD OR SELL |
BWLD | 156.039993 | Negative | 156.65 | 158.31 | 159.89 | PROBABLY HOLD OR SELL |
CBPO | 122.279999 | Positive | 121.35 | 120.01 | 118.71 | INVESTIGATE TO BUY |
COF | 70.559998 | Negative | 70.79 | 70.89 | 70.48 | PROBABLY HOLD OR SELL |
CRUS | 55.799999 | Positive | 54.41 | 53.21 | 52.05 | INVESTIGATE TO BUY |
EXR | 77.32 | Negative | 77.53 | 78.1 | 79.22 | PROBABLY HOLD OR SELL |
FB | 128.639999 | Negative | 128.55 | 128.24 | 127.32 | POSSIBLE BUY |
GOOGL | 799.780029 | Negative | 797.42 | 796.98 | 795.93 | POSSIBLE BUY |
GTN | 10.00 | Negative | 10.63 | 10.79 | 10.93 | PROBABLY HOLD OR SELL |
GWR | 65.059998 | Negative | 65.67 | 66.32 | 66.72 | PROBABLY HOLD OR SELL |
HOG | 50.439999 | Negative | 51.24 | 51.48 | 51.78 | PROBABLY HOLD OR SELL |
LULU | 65.690002 | Positive | 65.97 | 67.12 | 69.84 | PROBABLY HOLD OR SELL |
MCK | 164.800003 | Negative | 167.56 | 171.8 | 177.51 | PROBABLY HOLD OR SELL |
MEI | 34.290001 | Negative | 34.44 | 34.69 | 35.06 | PROBABLY HOLD OR SELL |
MET | 44.009998 | Negative | 43.97 | 43.76 | 43.2 | POSSIBLE BUY |
MIDD | 123.720001 | Negative | 123.54 | 124.07 | 124.9 | PROBABLY HOLD OR SELL |
MNST | 147.100006 | Positive | 146.85 | 147.96 | 150.63 | PROBABLY HOLD OR SELL |
MRK | 61.939999 | Negative | 61.9 | 62.04 | 62.04 | PROBABLY HOLD OR SELL |
NFLX | 98.25 | Negative | 98.14 | 97.98 | 97.47 | POSSIBLE BUY |
PCLN | 1449.00 | Positive | 1446.95 | 1441.04 | 1430.67 | INVESTIGATE TO BUY |
REGN | 406.23999 | Positive | 403.33 | 401.29 | 401.5 | PROBABLY HOLD OR SELL |
RGLD | 77.68 | Positive | 76.95 | 77.2 | 77.97 | PROBABLY HOLD OR SELL |
SAM | 153.399994 | Negative | 160.47 | 166.58 | 173.02 | PROBABLY HOLD OR SELL |
SBUX | 53.299999 | Negative | 53.62 | 54.18 | 54.86 | PROBABLY HOLD OR SELL |
STZ | 162.850006 | Negative | 163.52 | 163.97 | 164.41 | PROBABLY HOLD OR SELL |
SWKS | 75.720001 | Positive | 74.98 | 73.91 | 72.85 | INVESTIGATE TO BUY |
THRM | 30.65 | Negative | 30.7 | 31.06 | 31.61 | PROBABLY HOLD OR SELL |
TMO | 151.619995 | Positive | 149.99 | 149.61 | 150.4 | PROBABLY HOLD OR SELL |
TRN | 23.49 | Negative | 23.61 | 23.73 | 23.79 | PROBABLY HOLD OR SELL |
UA | 38.610001 | Positive | 38.7 | 38.95 | 39.54 | PROBABLY HOLD OR SELL |
ULTA | 233.199997 | Negative | 234.9 | 238.31 | 244.44 | PROBABLY HOLD OR SELL |
This information was calculated on Sep 21, 2016 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.
Total Execution Time: 10.016957044601 Sec
[/s2If]