One of the biggest challenges in investing in the stock market is picking the best stocks. In my book, “The Confident Investor” I teach my readers how to pick Good Companies. This page is designed to show the raw performance of these companies. It is not designed to show my personal portfolio, which may or may not exceed the performance stated here. Since I use the trading system described in my book, you can assume that I beat the performance recorded here.
I have created three tables below. The first table is the general market – NASDAQ and S&P500. Every investor should try to beat the average of these two indexes. In this report, my larger Watch List beats this metric easily.
I must caution you, I do not actually propose that you “buy and hold” any given stock, but rather you should “buy to hold” the stock. My investing technique teaches you to efficiently move your money to the stocks that are currently increasing in value the most. I use my Watch List for this work, these are Good Companies that I wait for great buying opportunities. This strategy is well described in my book, “The Confident Investor” and tends to be a very safe strategy in bear markets while typically still providing above market returns in a bull or flat market.
My Short Term Watch List are 15 companies that are hot right now. I select this list every quarter. I evenly divide a portion of my portfolio among these 15 companies. The next quarter, I add or delete companies as necessary and then re-balance the portfolio. This tends to be a more risky strategy because I don’t bail out on bad stock movement (at least until the end of the quarter). In a bull market or a flat market, these very well-run and high-performing companies tend to beat the general market by a significant margin.
You can purchase my book wherever books are sold such as Amazon, Barnes and Noble, and Books A Million. It is available in paperback as well as e-book formats for Nook, Kindle, and iPad.
Stock Indexes Performance
1 week ago | 1 month ago | 1 quarter ago | 1 year ago | |||||
---|---|---|---|---|---|---|---|---|
Index | Close | Profit % | Close | Profit % | Close | Profit % | Close | Profit |
^GSPC | $2,367.34 | 0.67% | $2,297.42 | 3.73% | $2,204.71 | 8.09% | $1,999.99 | 19.16% |
^IXIC | $5,845.31 | 0.44% | $5,666.77 | 3.60% | $5,308.89 | 10.58% | $4,717.02 | 24.46% |
Week average for Indexes: 0.55%
Month average for Indexes: 3.66%
Quarter average for Indexes: 9.34%
Year average for Indexes: 21.81%
Watch List Performance
1 week ago | 1 month ago | 1 quarter ago | 1 year ago | |||||
---|---|---|---|---|---|---|---|---|
Stock | Close | Profit % | Close | Profit % | Close | Profit % | Close | Profit |
AAPL | $136.66 | 2.28% | $128.52 | 8.76% | $108.64 | 28.66% | $100.88 | 38.56% |
ABMD | $117.14 | 3.06% | $104.96 | 15.02% | $109.95 | 9.80% | $84.00 | 43.73% |
ALGN | $102.89 | 1.12% | $95.82 | 8.58% | $94.01 | 10.67% | $70.39 | 47.81% |
ALXN | $131.54 | 2.62% | $126.98 | 6.31% | $124.93 | 8.05% | $144.46 | -6.56% |
AMAT | $36.30 | 1.57% | $35.21 | 4.72% | $31.44 | 17.27% | $19.12 | 92.80% |
AMZN | $845.24 | 0.55% | $810.20 | 4.90% | $759.36 | 11.92% | $575.14 | 47.77% |
AYI | $218.13 | -3.92% | $206.35 | 1.56% | $252.16 | -16.89% | $219.82 | -4.66% |
AZPN | $58.37 | 1.59% | $54.95 | 7.92% | $52.77 | 12.37% | $34.42 | 72.28% |
BABA | $102.95 | 0.35% | $100.39 | 2.91% | $90.99 | 13.54% | $72.22 | 43.05% |
BWLD | $153.20 | 0.69% | $150.00 | 2.83% | $170.85 | -9.72% | $168.64 | -8.53% |
CBPO | $109.10 | -8.05% | $113.94 | -11.95% | $115.09 | -12.83% | $110.00 | -8.80% |
COF | $92.61 | 1.44% | $87.52 | 7.34% | $86.31 | 8.84% | $68.09 | 37.97% |
CRUS | $55.66 | -3.61% | $56.11 | -4.38% | $51.84 | 3.49% | $36.35 | 47.59% |
CVCO | $115.30 | 3.25% | $97.30 | 22.35% | $95.85 | 24.20% | $87.97 | 35.33% |
DPZ | $186.28 | 1.48% | $175.89 | 7.48% | $165.90 | 13.95% | $131.57 | 43.68% |
EW | $94.76 | -2.45% | $90.47 | 2.18% | $82.49 | 12.06% | $87.36 | 5.82% |
EXR | $79.49 | -0.52% | $73.01 | 8.31% | $69.68 | 13.49% | $80.97 | -2.34% |
FB | $135.44 | 1.28% | $130.98 | 4.73% | $117.43 | 16.81% | $108.39 | 26.55% |
GOOGL | $847.81 | 0.15% | $820.13 | 3.53% | $778.22 | 9.11% | $730.22 | 16.28% |
GTN | $13.35 | 8.24% | $12.10 | 19.42% | $10.20 | 41.67% | $12.50 | 15.60% |
GWR | $74.31 | -0.52% | $75.62 | -2.25% | $75.99 | -2.72% | $60.89 | 21.40% |
HDSN | $7.16 | -0.42% | $7.33 | -2.73% | $6.84 | 4.24% | $3.42 | 108.48% |
HOG | $56.56 | 4.00% | $56.09 | 4.87% | $59.26 | -0.74% | $45.52 | 29.21% |
HSKA | $81.38 | 8.72% | $79.37 | 11.48% | $67.23 | 31.61% | $30.05 | 194.44% |
HZO | $22.70 | -0.66% | $20.70 | 8.94% | $20.15 | 11.91% | $18.80 | 19.95% |
LNCE | $39.66 | 0.38% | $38.73 | 2.79% | $36.43 | 9.28% | $31.04 | 28.26% |
LULU | $65.32 | 0.58% | $66.39 | -1.04% | $57.12 | 15.02% | $61.22 | 7.32% |
MCK | $150.57 | 1.30% | $138.58 | 10.06% | $144.73 | 5.39% | $161.66 | -5.65% |
MEI | $42.20 | 5.45% | $42.05 | 5.83% | $37.82 | 17.67% | $27.86 | 59.71% |
MET | $52.49 | 4.46% | $51.77 | 5.91% | $55.26 | -0.78% | $40.90 | 34.06% |
MIDD | $139.05 | 0.83% | $133.00 | 5.41% | $139.36 | 0.60% | $101.11 | 38.66% |
MNST | $43.55 | 10.31% | $42.64 | 12.66% | $44.89 | 7.02% | $42.96 | 11.82% |
MRK | $66.16 | 0.63% | $64.29 | 3.56% | $59.79 | 11.35% | $50.45 | 31.97% |
NFLX | $143.25 | -2.87% | $140.25 | -0.79% | $119.16 | 16.77% | $101.58 | 36.98% |
NVDA | $101.46 | -2.99% | $114.24 | -13.84% | $91.76 | 7.26% | $32.32 | 204.58% |
PCLN | $1,631.62 | 6.34% | $1,583.38 | 9.58% | $1,499.76 | 15.69% | $1,297.71 | 33.70% |
REGN | $361.01 | 4.89% | $358.26 | 5.69% | $369.82 | 2.39% | $403.82 | -6.23% |
SAM | $159.20 | 1.35% | $155.00 | 4.10% | $175.00 | -7.80% | $198.72 | -18.81% |
SBUX | $57.48 | -0.66% | $54.81 | 4.17% | $57.24 | -0.25% | $57.76 | -1.15% |
STZ | $158.85 | -0.06% | $148.67 | 6.79% | $148.48 | 6.92% | $142.45 | 11.45% |
SUI | $83.52 | -1.96% | $78.49 | 4.32% | $71.53 | 14.46% | $65.19 | 25.61% |
SWKS | $94.70 | 0.23% | $91.56 | 3.67% | $74.59 | 27.25% | $71.92 | 31.98% |
THRM | $36.55 | -1.09% | $35.90 | 0.70% | $31.30 | 15.50% | $42.63 | -15.20% |
TMO | $158.98 | 0.74% | $151.43 | 5.77% | $141.23 | 13.40% | $139.72 | 14.63% |
TRN | $27.35 | -1.83% | $28.25 | -4.96% | $27.89 | -3.73% | $16.64 | 61.36% |
UA | $19.83 | -6.00% | $18.19 | 2.47% | $25.06 | -25.62% | $0.00 | 0.00% |
ULTA | $276.33 | 0.66% | $272.06 | 2.24% | $257.60 | 7.98% | $168.97 | 64.62% |
Week average for Watch List stocks: 0.91% compared to indexes for same period at: 0.55%
Month average for Watch List stocks: 4.64% compared to indexes for same period at: 3.66%
Quarter average for Watch List stocks: 8.86% compared to indexes for same period at: 9.34%
Year average for Watch List stocks: 34.19% compared to indexes for same period at: 21.81%
Short Term Watch List
1 week ago | 1 month ago | 1 quarter ago | 1 year ago | |||||
---|---|---|---|---|---|---|---|---|
Stock | Close | Profit % | Close | Profit % | Close | Profit % | Close | Profit |
ABMD | $117.14 | 3.06% | $104.96 | 15.02% | $109.95 | 9.80% | $84.00 | 43.73% |
ALGN | $102.89 | 1.12% | $95.82 | 8.58% | $94.01 | 10.67% | $70.39 | 47.81% |
AMAT | $36.30 | 1.57% | $35.21 | 4.72% | $31.44 | 17.27% | $19.12 | 92.80% |
AMZN | $845.24 | 0.55% | $810.20 | 4.90% | $759.36 | 11.92% | $575.14 | 47.77% |
AYI | $218.13 | -3.92% | $206.35 | 1.56% | $252.16 | -16.89% | $219.82 | -4.66% |
CBPO | $109.10 | -8.05% | $113.94 | -11.95% | $115.09 | -12.83% | $110.00 | -8.80% |
CRUS | $55.66 | -3.61% | $56.11 | -4.38% | $51.84 | 3.49% | $36.35 | 47.59% |
DPZ | $186.28 | 1.48% | $175.89 | 7.48% | $165.90 | 13.95% | $131.57 | 43.68% |
EW | $94.76 | -2.45% | $90.47 | 2.18% | $82.49 | 12.06% | $87.36 | 5.82% |
HDSN | $7.16 | -0.42% | $7.33 | -2.73% | $6.84 | 4.24% | $3.42 | 108.48% |
HSKA | $81.38 | 8.72% | $79.37 | 11.48% | $67.23 | 31.61% | $30.05 | 194.44% |
NVDA | $101.46 | -2.99% | $114.24 | -13.84% | $91.76 | 7.26% | $32.32 | 204.58% |
STZ | $158.85 | -0.06% | $148.67 | 6.79% | $148.48 | 6.92% | $142.45 | 11.45% |
SUI | $83.52 | -1.96% | $78.49 | 4.32% | $71.53 | 14.46% | $65.19 | 25.61% |
ULTA | $276.33 | 0.66% | $272.06 | 2.24% | $257.60 | 7.98% | $168.97 | 64.62% |
Week average for Short Term Watch List stocks: -0.42% compared to indexes for same period at: 0.55%
Month average for Short Term Watch List stocks: 2.42% compared to indexes for same period at: 3.66%
Quarter average for Short Term Watch List stocks: 8.13% compared to indexes for same period at: 9.34%
Year average for Short Term Watch List stocks: 61.66% compared to indexes for same period at: 21.81%
Total Execution Time: 53.513526916504 Sec
This information was calculated on Mar 05, 2017 and is based on the closing value of the most recent trading day which may not be today.
This information is based on the Yahoo Historical Pricing and is only as good or as current as that data.
My Short Term Watch List (including $ALGN) grew by 61.66% over the last year
My Watch List (including $NFLX) grew by 34.19% over the last year
My Short Term Watch List (including $CBPO) grew by 61.66% over the last year