Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $161.5000 | Strong Buy or Hold, but there are some concerns |
ABMD | ABIOMED, Inc. | $157.8100 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $184.1200 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $142.9300 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $45.5800 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $977.9600 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $179.9500 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $64.1100 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $174.0600 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $98.6500 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $95.1900 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $79.0600 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $57.3300 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $135.4500 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $189.0200 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $115.1300 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.7300 | Strong Buy or Hold |
FB | Facebook Inc | $173.5100 | Strong Buy or Hold, but there are some concerns |
GOOGL | Alphabet Inc | $943.2900 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $13.7500 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $70.3000 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $8.9400 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $47.5700 | Very Concerned, may need to wait |
HSKA | Heska Corp | $100.4000 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $15.6500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $160.2300 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $36.3600 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $61.8900 | Concerned, but watch close as good things may happen soon |
MCK | McKesson Corporation | $159.2400 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $38.0900 | Very Concerned, may need to wait |
MET | Metlife Inc | $47.5900 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $122.0600 | Concerned, but watch close as good things may happen soon |
MNST | Monster Beverage Corporation | $56.6600 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $65.1300 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $181.7400 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $169.0000 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $1868.8600 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $445.1100 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $152.3500 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $54.0200 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $203.7000 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $90.0300 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $107.1900 | Strong Buy or Hold |
THRM | Gentherm Inc | $32.3000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $193.5700 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $29.2500 | Very Concerned, may need to wait |
UA | Under Armour Inc | $16.3400 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $228.6000 | Very Concerned, may need to wait |
2017-09-12