Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $150.5500 | Concerned, but watch close as good things may happen soon |
ABMD | ABIOMED, Inc. | $160.3100 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $184.8900 | Strong Buy or Hold |
ALXN | Alexion Pharmaceuticals, Inc. | $143.9600 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $46.3300 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon.com, Inc. | $939.7900 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $165.8100 | Very Concerned, may need to wait |
AZPN | Aspen Technology, Inc. | $62.5500 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $169.5900 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $104.5000 | Very Concerned, may need to wait |
CBPO | China Biologic Products Inc | $91.6900 | Very Concerned, may need to wait |
COF | Capital One Financial Corp. | $82.4800 | Concerned, but watch close as good things may happen soon |
CRUS | Cirrus Logic, Inc. | $51.0600 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $139.7000 | Concerned, but watch close as good things may happen soon |
DPZ | Domino’s Pizza, Inc. | $193.4200 | Very Concerned, may need to wait |
EW | Edwards Lifesciences Corp | $110.4600 | Very Concerned, may need to wait |
EXR | Extra Space Storage, Inc. | $79.6900 | Strong Buy or Hold |
FB | Facebook Inc | $162.8700 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc | $934.2800 | Very Concerned, may need to wait |
GTN | Gray Television, Inc. | $14.4000 | Concerned, but watch close as good things may happen soon |
GWR | Genesee & Wyoming Inc | $72.9000 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $8.1500 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $48.9500 | Very Concerned, may need to wait |
HSKA | Heska Corp | $84.8700 | Concerned, but watch close as good things may happen soon |
HZO | MarineMax Inc | $16.3500 | Very Concerned, may need to wait |
IDXX | IDEXX Laboratories, Inc. | $154.5200 | Concerned, but watch close as good things may happen soon |
LNCE | Snyder’s-Lance Inc | $36.9600 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $57.3900 | Very Concerned, may need to wait |
MCK | McKesson Corporation | $154.5100 | Very Concerned, may need to wait |
MEI | Methode Electronics Inc. | $41.2500 | Very Concerned, may need to wait |
MET | Metlife Inc | $50.8500 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $121.7300 | Concerned, but watch close as good things may happen soon |
MNST | Monster Beverage Corporation | $55.1700 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $65.1800 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $178.5500 | Concerned, but watch close as good things may happen soon |
NVDA | NVIDIA Corporation | $171.0000 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $1829.5500 | Concerned, but watch close as good things may happen soon |
REGN | Regeneron Pharmaceuticals Inc | $438.1500 | Concerned, but watch close as good things may happen soon |
SAM | Boston Beer Company Inc | $153.0000 | Possible Buy or Hold, but some concerns |
SBUX | Starbucks Corporation | $54.9500 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. | $200.6100 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $86.2800 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $99.5900 | Concerned, but watch close as good things may happen soon |
THRM | Gentherm Inc | $35.3000 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $187.3200 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $30.4000 | Very Concerned, may need to wait |
UA | Under Armour Inc | $15.3900 | Very Concerned, may need to wait |
ULTA | Ulta Beauty Inc | $218.8900 | Very Concerned, may need to wait |
2017-09-26