Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $171.1000 | Very Concerned, may need to wait |
ABMD | ABIOMED, Inc. | $194.9100 | Concerned, but watch close as good things may happen soon |
ADS | Alliance Data Systems Corporation | $225.3300 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $254.9200 | Concerned, but watch close as good things may happen soon |
ALXN | Alexion Pharmaceuticals, Inc. | $110.3300 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $57.8400 | Concerned, but watch close as good things may happen soon |
AMZN | Amazon | $1137.2900 | Concerned, but watch close as good things may happen soon |
AYI | Acuity Brands, Inc. | $164.3600 | Possible Buy or Hold, but some concerns |
BABA | Alibaba Group Holding Ltd | $185.4300 | Concerned, but watch close as good things may happen soon |
BWLD | Buffalo Wild Wings | $140.9000 | Strong Buy or Hold |
CBPO | China Biologic Products Inc | $85.0500 | Concerned, but watch close as good things may happen soon |
COF | Capital One Financial Corp. | $87.1500 | Very Concerned, may need to wait |
CRUS | Cirrus Logic, Inc. | $55.2600 | Very Concerned, may need to wait |
CVCO | Cavco Industries, Inc. | $146.8500 | Very Concerned, may need to wait |
DPZ | Domino’s Pizza, Inc. | $177.4700 | Some Concerns, may need to wait |
EW | Edwards Lifesciences Corp | $107.1000 | Possible Buy or Hold, but some concerns |
EXR | Extra Space Storage, Inc. | $87.2000 | Strong Buy or Hold |
FB | Facebook Inc | $179.5900 | Concerned, but watch close as good things may happen soon |
GOOGL | Alphabet Inc | $1048.4700 | Concerned, but watch close as good things may happen soon |
GTN | Gray Television, Inc. | $15.3500 | Some Concerns, may need to wait |
GWR | Genesee & Wyoming Inc | $72.5000 | Very Concerned, may need to wait |
HDSN | Hudson Technologies, Inc. | $5.7400 | Very Concerned, may need to wait |
HOG | Harley-Davidson Inc | $48.1000 | Possible Buy or Hold, but some concerns |
HSKA | Heska Corp | $86.9300 | Some Concerns, may need to wait |
HZO | MarineMax Inc | $20.4500 | Concerned, but watch close as good things may happen soon |
IDXX | IDEXX Laboratories, Inc. | $154.0800 | Some Concerns, may need to wait |
LNCE | Snyder’s-Lance Inc | $36.2400 | Some Concerns, may need to wait |
LULU | Lululemon Athletica inc. | $65.7100 | Strong Buy or Hold |
MCK | McKesson Corporation | $142.7000 | Possible Buy or Hold, but some concerns |
MEI | Methode Electronics Inc. | $46.3000 | Very Concerned, may need to wait |
MET | Metlife Inc | $51.5400 | Very Concerned, may need to wait |
MIDD | Middleby Corp | $111.2100 | Very Concerned, may need to wait |
MNST | Monster Beverage Corporation | $62.0000 | Strong Buy or Hold, but there are some concerns |
MRK | Merck & Co., Inc. | $55.1700 | Very Concerned, may need to wait |
NFLX | Netflix, Inc. | $195.5100 | Very Concerned, may need to wait |
NVDA | NVIDIA Corporation | $211.6100 | Concerned, but watch close as good things may happen soon |
PCLN | Priceline Group Inc | $1731.6500 | Very Concerned, may need to wait |
REGN | Regeneron Pharmaceuticals Inc | $394.6900 | Very Concerned, may need to wait |
SAM | Boston Beer Company Inc | $171.9000 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $57.2400 | Concerned, but watch close as good things may happen soon |
STZ | Constellation Brands, Inc. | $217.3400 | Very Concerned, may need to wait |
SUI | Sun Communities Inc | $93.2600 | Concerned, but watch close as good things may happen soon |
SWKS | Skyworks Solutions Inc | $110.0600 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $33.4500 | Very Concerned, may need to wait |
TMO | Thermo Fisher Scientific Inc. | $190.6100 | Very Concerned, may need to wait |
TRN | Trinity Industries Inc | $33.4500 | Strong Buy or Hold |
UA | Under Armour Inc | $11.2800 | Some Concerns, may need to wait |
ULTA | Ulta Beauty Inc | $205.9600 | Possible Buy or Hold, but some concerns |
2017-11-17