Symbol | Stock | Price change today |
GILD | Gilead Sciences, Inc. | 5.2593% |
ALGN | Align Technology, Inc. | 3.8054% |
ADS | Alliance Data Systems Corporation | 3.5594% |
BABA | Alibaba Group Holding Ltd | 3.474% |
NVDA | NVIDIA Corporation | 2.9532% |
ALXN | Alexion Pharmaceuticals, Inc. | 2.513% |
AMAT | Applied Materials, Inc. | 2.439% |
ANET | Arista Networks Inc | 2.4353% |
SWKS | Skyworks Solutions Inc | 2.4198% |
CEVA | CEVA, Inc. | 1.9814% |
TNET | TriNet Group Inc | 1.9191% |
ADBE | Adobe Systems Incorporated | 1.9189% |
THRM | Gentherm Inc | 1.9078% |
NFLX | Netflix, Inc. | 1.8168% |
AMZN | Amazon.com, Inc. | 1.749% |
LRCX | Lam Research Corporation | 1.6662% |
MU | Micron Technology, Inc. | 1.5345% |
EW | Edwards Lifesciences Corp | 1.5209% |
CRUS | Cirrus Logic, Inc. | 1.5023% |
TMUS | T-Mobile US Inc | 1.3822% |
FB | Facebook Inc | 1.3441% |
MRK | Merck & Co., Inc. | 1.2072% |
ABMD | ABIOMED, Inc. | 1.0875% |
STZ | Constellation Brands, Inc. | 1.0528% |
TMO | Thermo Fisher Scientific Inc. | 0.872% |
MCK | McKesson Corporation | 0.8676% |
AYI | Acuity Brands, Inc. | 0.808% |
IBP | Installed Building Products Inc | 0.7493% |
COF | Capital One Financial Corp. | 0.6138% |
ILMN | Illumina, Inc. | 0.5916% |
LULU | Lululemon Athletica inc. | 0.5851% |
MIDD | Middleby Corp | 0.58% |
GTN | Gray Television, Inc. | 0.565% |
GWR | Genesee & Wyoming Inc | 0.46% |
GOOGL | Alphabet Inc | 0.4585% |
AAPL | Apple Inc. | 0.2338% |
ULTA | Ulta Beauty Inc | 0.176% |
TGS | Transportadora de Gas del Sur SA (ADR) | 0.1709% |
SCHW | Charles Schwab Corp | 0.1661% |
PCLN | Priceline Group Inc | 0.0415% |
HZO | MarineMax Inc | 0% |
MEI | Methode Electronics Inc. | 0% |
MKTX | MarketAxess Holdings Inc. | -0.0465% |
HDSN | Hudson Technologies, Inc. | -0.3012% |
CVCO | Cavco Industries, Inc. | -0.3745% |
CRTO | Criteo SA (ADR) | -0.4389% |
HSKA | Heska Corp | -0.8536% |
EXR | Extra Space Storage, Inc. | -0.9294% |
DPZ | Domino’s Pizza, Inc. | -1.1626% |
CBPO | China Biologic Products Holdings, Inc. | -1.2431% |
LGIH | LGI Homes Inc | -1.4124% |
SUI | Sun Communities Inc | -1.4759% |
SBUX | Starbucks Corporation | -4.2279% |
REGN | Regeneron Pharmaceuticals Inc | -4.461% |
2018-01-26