| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $266.0700 | Possible Buy or Hold, but some concerns | 
| ABMD | ABIOMED, Inc. | $156.2700 | Strong Buy or Hold | 
| ADBE | Adobe Systems Incorporated | $317.1800 | Possible Buy or Hold, but some concerns | 
| ALGN | Align Technology, Inc. | $184.4100 | Possible Buy or Hold, but some concerns | 
| AMAT | Applied Materials, Inc. | $51.4600 | Possible Buy or Hold, but some concerns | 
| AMZN | Amazon.com, Inc. | $2043.0000 | Strong Buy or Hold | 
| ANET | Arista Networks Inc | $214.5900 | Strong Buy or Hold | 
| ATHM | Autohome Inc | $70.9200 | Very Concerned, may need to wait | 
| AVGO | Broadcom Inc | $261.1000 | Strong Buy or Hold | 
| BABA | Alibaba Group Holding Ltd | $195.9800 | Possible Buy or Hold, but some concerns | 
| BKNG | Booking Holdings Inc | $1372.0600 | Possible Buy or Hold, but some concerns | 
| CBPO | China Biologic Products Holdings Inc | $106.7000 | Very Concerned, may need to wait | 
| COHR | Coherent, Inc. | $110.6100 | Possible Buy or Hold, but some concerns | 
| CVGW | Calavo Growers, Inc. | $62.5600 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $343.8300 | Strong Buy or Hold | 
| ETFC | E*TRADE Financial Corp | $39.9200 | Strong Buy or Hold | 
| EPAM | EPAM Systems Inc | $187.8600 | Possible Buy or Hold, but some concerns | 
| EVR | Evercore Inc | $55.7800 | Possible Buy or Hold, but some concerns | 
| FB | Facebook, Inc. Common Stock | $174.2800 | Possible Buy or Hold, but some concerns | 
| FIVE | Five Below Inc | $77.1000 | Possible Buy or Hold, but some concerns | 
| FTNT | Fortinet Inc | $109.1800 | Strong Buy or Hold | 
| GOOGL | Alphabet Inc Class A | $1207.0000 | Possible Buy or Hold, but some concerns | 
| GTN | Gray Television, Inc. | $11.5600 | Possible Buy or Hold, but some concerns | 
| HZO | MarineMax Inc | $10.1500 | Possible Buy or Hold, but some concerns | 
| ILMN | Illumina, Inc. | $280.9900 | Strong Buy or Hold | 
| JAZZ | Jazz Pharmaceuticals PLC | $108.4700 | Possible Buy or Hold, but some concerns | 
| KNX | Knight-Swift Transportation Holdings Inc | $33.8400 | Possible Buy or Hold, but some concerns | 
| LGIH | LGI Homes Inc | $51.0400 | Possible Buy or Hold, but some concerns | 
| LRCX | Lam Research Corporation | $266.7500 | Possible Buy or Hold, but some concerns | 
| LULU | Lululemon Athletica inc. | $196.0100 | Possible Buy or Hold, but some concerns | 
| MA | Mastercard Inc | $270.9500 | Possible Buy or Hold, but some concerns | 
| MEOH | Methanex Corporation | $13.9500 | Possible Buy or Hold, but some concerns | 
| MKSI | MKS Instruments, Inc. | $89.8600 | Possible Buy or Hold, but some concerns | 
| MKTX | MarketAxess Holdings Inc. | $395.6200 | Strong Buy or Hold | 
| MTZ | MasTec, Inc. | $37.6700 | Possible Buy or Hold, but some concerns | 
| MTCH | Match Group Inc | $69.2100 | Strong Buy or Hold | 
| NFLX | Netflix, Inc. | $371.1200 | Strong Buy or Hold | 
| NSP | Insperity Inc | $39.8600 | Possible Buy or Hold, but some concerns | 
| NVDA | NVIDIA Corporation | $266.9500 | Strong Buy or Hold | 
| NXST | Nexstar Media Group Inc | $64.5000 | Possible Buy or Hold, but some concerns | 
| PATK | Patrick Industries, Inc. | $32.8300 | Possible Buy or Hold, but some concerns | 
| PYPL | Paypal Holdings Inc | $105.0600 | Possible Buy or Hold, but some concerns | 
| SBUX | Starbucks Corporation | $71.5700 | Possible Buy or Hold, but some concerns | 
| SINA | SINA Corp | $33.2100 | Strong Buy or Hold | 
| SIVB | SVB Financial Group | $168.5800 | Possible Buy or Hold, but some concerns | 
| STZ | Constellation Brands, Inc. Class A | $157.7700 | Possible Buy or Hold, but some concerns | 
| SUI | Sun Communities Inc | $124.2300 | Possible Buy or Hold, but some concerns | 
| SWKS | Skyworks Solutions Inc | $93.0000 | Possible Buy or Hold, but some concerns | 
| TGS | Transportadora de Gas del Sur SA (ADR) | $4.8800 | Possible Buy or Hold, but some concerns | 
| THRM | Gentherm Inc | $34.9800 | Possible Buy or Hold, but some concerns | 
| TMUS | T-Mobile Us Inc | $86.8500 | Strong Buy or Hold | 
| TNET | TriNet Group Inc | $41.2900 | Possible Buy or Hold, but some concerns | 
| ULTA | Ulta Beauty Inc | $200.5700 | Possible Buy or Hold, but some concerns | 
| UNH | UnitedHealth Group Inc | $267.8300 | Possible Buy or Hold, but some concerns | 
| V | Visa Inc | $174.9400 | Possible Buy or Hold, but some concerns | 
2020-04-09