Symbol | Stock | Price change today |
HZO | MarineMax Inc | 18.9163% |
SIVB | SVB Financial Group | 10.1495% |
FIVE | Five Below Inc | 7.6265% |
LGIH | LGI Homes Inc | 7.2492% |
SUI | Sun Communities Inc | 7.2446% |
MEOH | Methanex Corporation | 6.6667% |
TNET | TriNet Group Inc | 5.9821% |
STZ | Constellation Brands, Inc. Class A | 5.3686% |
THRM | Gentherm Inc | 5.1744% |
ALGN | Align Technology, Inc. | 4.7611% |
ETFC | E*TRADE Financial Corp | 4.6092% |
LULU | Lululemon Athletica inc. | 3.8263% |
BKNG | Booking Holdings Inc | 3.5407% |
KNX | Knight-Swift Transportation Holdings Inc | 3.5165% |
PATK | Patrick Industries, Inc. | 3.5029% |
SBUX | Starbucks Corporation | 3.2276% |
MTZ | MasTec, Inc. | 2.9732% |
ABMD | ABIOMED, Inc. | 2.4381% |
ILMN | Illumina, Inc. | 2.3595% |
EPAM | EPAM Systems Inc | 2.3581% |
NSP | Insperity Inc | 2.2579% |
COHR | Coherent, Inc. | 2.1517% |
CVGW | Calavo Growers, Inc. | 2.078% |
MKTX | MarketAxess Holdings Inc. | 1.9539% |
GTN | Gray Television, Inc. | 1.9031% |
ATHM | Autohome Inc | 1.8472% |
JAZZ | Jazz Pharmaceuticals PLC | 1.1247% |
ULTA | Ulta Beauty Inc | 0.9523% |
PYPL | Paypal Holdings Inc | 0.7424% |
AAPL | Apple Inc. | 0.7216% |
FB | Facebook, Inc. Common Stock | 0.5221% |
ADBE | Adobe Systems Incorporated | 0.4792% |
EVR | Evercore Inc | 0.3586% |
BABA | Alibaba Group Holding Ltd | 0.199% |
AMZN | Amazon.com, Inc. | -0.0117% |
GOOGL | Alphabet Inc Class A | -0.0356% |
DPZ | Domino’s Pizza, Inc. | -0.0553% |
NFLX | Netflix, Inc. | -0.1078% |
SINA | SINA Corp | -0.1506% |
MA | Mastercard Inc | -0.5721% |
V | Visa Inc | -0.7145% |
TMUS | T-Mobile Us Inc | -1.0938% |
UNH | UnitedHealth Group Inc | -1.3815% |
NVDA | NVIDIA Corporation | -1.4984% |
MTCH | Match Group Inc | -1.5894% |
ANET | Arista Networks Inc | -2.1809% |
AVGO | Broadcom Inc | -2.6044% |
NXST | Nexstar Media Group Inc | -2.6357% |
LRCX | Lam Research Corporation | -3.1753% |
SWKS | Skyworks Solutions Inc | -3.2796% |
AMAT | Applied Materials, Inc. | -3.6339% |
MKSI | MKS Instruments, Inc. | -3.7169% |
TGS | Transportadora de Gas del Sur SA (ADR) | -5.3279% |
FTNT | Fortinet Inc | -6.6404% |
CBPO | China Biologic Products Holdings Inc | -6.8978% |
2020-04-09