Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $284.4300 | Strong Buy or Hold |
ABMD | ABIOMED, Inc. | $159.5400 | Strong Buy or Hold |
ADBE | Adobe Systems Incorporated | $332.5500 | Strong Buy or Hold |
ALGN | Align Technology, Inc. | $183.8300 | Very Concerned, may need to wait |
AMAT | Applied Materials, Inc. | $50.3700 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $2307.6800 | Strong Buy or Hold, but there are some concerns |
ANET | Arista Networks Inc | $204.1900 | Concerned, but watch close as good things may happen soon |
ATHM | Autohome Inc | $74.3100 | Strong Buy or Hold |
AVGO | Broadcom Inc | $257.4400 | Concerned, but watch close as good things may happen soon |
BABA | Alibaba Group Holding Ltd | $208.1700 | Strong Buy or Hold |
BKNG | Booking Holdings Inc | $1424.6100 | Possible Buy or Hold, but some concerns |
CBPO | China Biologic Products Holdings Inc | $106.2800 | Possible Buy or Hold, but some concerns |
COHR | Coherent, Inc. | $112.4800 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $63.1400 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $354.6200 | Strong Buy or Hold |
ETFC | E*TRADE Financial Corp | $39.0000 | Concerned, but watch close as good things may happen soon |
EPAM | EPAM Systems Inc | $206.5300 | Strong Buy or Hold |
EVR | Evercore Inc | $51.1300 | Concerned, but watch close as good things may happen soon |
FB | Facebook, Inc. Common Stock | $176.9700 | Strong Buy or Hold |
FIVE | Five Below Inc | $80.9000 | Strong Buy or Hold |
FTNT | Fortinet Inc | $109.8500 | Strong Buy or Hold |
GOOGL | Alphabet Inc Class A | $1257.3000 | Strong Buy or Hold |
GTN | Gray Television, Inc. | $10.3900 | Very Concerned, may need to wait |
HZO | MarineMax Inc | $10.9000 | Very Concerned, may need to wait |
ILMN | Illumina, Inc. | $294.2900 | Strong Buy or Hold |
JAZZ | Jazz Pharmaceuticals PLC | $108.1000 | Concerned, but watch close as good things may happen soon |
KNX | Knight-Swift Transportation Holdings Inc | $34.2500 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $45.2600 | Very Concerned, may need to wait |
LRCX | Lam Research Corporation | $262.8100 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $207.9500 | Strong Buy or Hold |
MA | Mastercard Inc | $257.1400 | Concerned, but watch close as good things may happen soon |
MEOH | Methanex Corporation | $13.1500 | Very Concerned, may need to wait |
MKSI | MKS Instruments, Inc. | $85.4000 | Concerned, but watch close as good things may happen soon |
MKTX | MarketAxess Holdings Inc. | $413.2000 | Strong Buy or Hold |
MTZ | MasTec, Inc. | $33.2400 | Very Concerned, may need to wait |
MTCH | Match Group Inc | $74.4900 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $426.7500 | Strong Buy or Hold |
NSP | Insperity Inc | $39.7400 | Possible Buy or Hold, but some concerns |
NVDA | NVIDIA Corporation | $280.8400 | Strong Buy or Hold |
NXST | Nexstar Media Group Inc | $59.8400 | Very Concerned, may need to wait |
PATK | Patrick Industries, Inc. | $27.2900 | Very Concerned, may need to wait |
PYPL | Paypal Holdings Inc | $107.9500 | Strong Buy or Hold |
SBUX | Starbucks Corporation | $72.5500 | Strong Buy or Hold |
SINA | SINA Corp | $33.3100 | Strong Buy or Hold |
SIVB | SVB Financial Group | $161.8900 | Very Concerned, may need to wait |
STZ | Constellation Brands, Inc. Class A | $162.3600 | Strong Buy or Hold |
SUI | Sun Communities Inc | $126.8100 | Possible Buy or Hold, but some concerns |
SWKS | Skyworks Solutions Inc | $92.8700 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $4.4900 | Very Concerned, may need to wait |
THRM | Gentherm Inc | $34.2000 | Very Concerned, may need to wait |
TMUS | T-Mobile Us Inc | $88.5400 | Strong Buy or Hold |
TNET | TriNet Group Inc | $43.1800 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $201.5200 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $281.6800 | Strong Buy or Hold |
V | Visa Inc | $165.9600 | Concerned, but watch close as good things may happen soon |
2020-04-16