Stock ticker | Stock name | Last Close | Recommendation |
---|---|---|---|
AAPL | Apple Inc. | $318.1100 | Concerned, but watch close as good things may happen soon |
ABMD | ABIOMED, Inc. | $207.7600 | Strong Buy or Hold, but there are some concerns |
ADBE | Adobe Systems Incorporated | $375.1700 | Very Concerned, may need to wait |
ALGN | Align Technology, Inc. | $251.4100 | Strong Buy or Hold |
AMAT | Applied Materials, Inc. | $56.4000 | Strong Buy or Hold |
AMZN | Amazon.com, Inc. | $2410.3900 | Very Concerned, may need to wait |
ANET | Arista Networks Inc | $227.2100 | Strong Buy or Hold |
ATHM | Autohome Inc | $76.9200 | Very Concerned, may need to wait |
AVGO | Broadcom Inc | $287.5900 | Strong Buy or Hold |
BABA | Alibaba Group Holding Ltd | $201.1800 | Very Concerned, may need to wait |
BKNG | Booking Holdings Inc | $1698.7300 | Strong Buy or Hold |
CBPO | China Biologic Products Holdings Inc | $108.1200 | Very Concerned, may need to wait |
COHR | Coherent, Inc. | $149.1600 | Strong Buy or Hold |
CVGW | Calavo Growers, Inc. | $61.8100 | Strong Buy or Hold |
DPZ | Domino’s Pizza, Inc. | $373.9700 | Very Concerned, may need to wait |
ETFC | E*TRADE Financial Corp | $48.1500 | Strong Buy or Hold |
EPAM | EPAM Systems Inc | $223.9300 | Concerned, but watch close as good things may happen soon |
EVR | Evercore Inc | $59.9200 | Strong Buy or Hold |
FB | Facebook, Inc. Common Stock | $229.1400 | Strong Buy or Hold |
FIVE | Five Below Inc | $104.6600 | Strong Buy or Hold |
FTNT | Fortinet Inc | $131.1500 | Very Concerned, may need to wait |
GOOGL | Alphabet Inc Class A | $1420.2800 | Concerned, but watch close as good things may happen soon |
GTN | Gray Television, Inc. | $15.1500 | Strong Buy or Hold, but there are some concerns |
HZO | MarineMax Inc | $20.6400 | Strong Buy or Hold, but there are some concerns |
ILMN | Illumina, Inc. | $363.8200 | Strong Buy or Hold, but there are some concerns |
JAZZ | Jazz Pharmaceuticals PLC | $113.3800 | Very Concerned, may need to wait |
KNX | Knight-Swift Transportation Holdings Inc | $40.2800 | Strong Buy or Hold |
LGIH | LGI Homes Inc | $88.4900 | Strong Buy or Hold, but there are some concerns |
LRCX | Lam Research Corporation | $276.1100 | Strong Buy or Hold |
LULU | Lululemon Athletica inc. | $281.5000 | Strong Buy or Hold, but there are some concerns |
MA | Mastercard Inc | $299.7700 | Strong Buy or Hold |
MEOH | Methanex Corporation | $17.4500 | Strong Buy or Hold |
MKSI | MKS Instruments, Inc. | $106.1600 | Strong Buy or Hold |
MKTX | MarketAxess Holdings Inc. | $468.2600 | Very Concerned, may need to wait |
MTZ | MasTec, Inc. | $41.6300 | Strong Buy or Hold |
MTCH | Match Group Inc | $85.9700 | Strong Buy or Hold |
NFLX | Netflix, Inc. | $419.8900 | Very Concerned, may need to wait |
NSP | Insperity Inc | $54.8100 | Strong Buy or Hold |
NVDA | NVIDIA Corporation | $341.0100 | Very Concerned, may need to wait |
NXST | Nexstar Media Group Inc | $85.2400 | Strong Buy or Hold |
PATK | Patrick Industries, Inc. | $56.3800 | Strong Buy or Hold, but there are some concerns |
PYPL | Paypal Holdings Inc | $145.9600 | Very Concerned, may need to wait |
SBUX | Starbucks Corporation | $78.6000 | Strong Buy or Hold |
SINA | SINA Corp | $31.6300 | Very Concerned, may need to wait |
SIVB | SVB Financial Group | $221.3800 | Strong Buy or Hold |
STZ | Constellation Brands, Inc. Class A | $179.3800 | Strong Buy or Hold |
SUI | Sun Communities Inc | $138.8400 | Strong Buy or Hold |
SWKS | Skyworks Solutions Inc | $119.0300 | Strong Buy or Hold |
TGS | Transportadora de Gas del Sur SA (ADR) | $5.5300 | Strong Buy or Hold |
THRM | Gentherm Inc | $42.4000 | Strong Buy or Hold |
TMUS | T-Mobile Us Inc | $97.2000 | Concerned, but watch close as good things may happen soon |
TNET | TriNet Group Inc | $56.8400 | Strong Buy or Hold |
ULTA | Ulta Beauty Inc | $251.6300 | Strong Buy or Hold |
UNH | UnitedHealth Group Inc | $303.7700 | Strong Buy or Hold |
V | Visa Inc | $192.8200 | Strong Buy or Hold |
2020-05-28