Symbol | Stock | Price change today |
FB | Facebook, Inc. Common Stock | 2.2301% |
NVDA | NVIDIA Corporation | 2.0344% |
NXST | Nexstar Media Group Inc | 1.8488% |
AMZN | Amazon.com, Inc. | 1.7237% |
GOOGL | Alphabet Inc Class A | 1.3475% |
AAPL | Apple Inc. | 1.339% |
GTN | Gray Television, Inc. | 1.2618% |
LRCX | Lam Research Corporation | 0.9655% |
PYPL | Paypal Holdings Inc | 0.9519% |
MU | Micron Technology, Inc. | 0.5027% |
NFLX | Netflix, Inc. | 0.4518% |
DPZ | Domino’s Pizza, Inc. | 0.4256% |
ADBE | Adobe Systems Incorporated | 0.4213% |
MA | Mastercard Inc | 0.4086% |
UNH | UnitedHealth Group Inc | 0.3485% |
V | Visa Inc | 0.2836% |
ULTA | Ulta Beauty Inc | 0.2029% |
MKSI | MKS Instruments, Inc. | 0.1918% |
SBUX | Starbucks Corporation | 0.0354% |
ANET | Arista Networks Inc | -0.0162% |
KNX | Knight-Swift Transportation Holdings Inc | -0.0201% |
SUI | Sun Communities Inc | -0.0325% |
FND | Floor & Decor Holdings Inc | -0.0492% |
CSGP | CoStar Group Inc | -0.1463% |
EPAM | EPAM Systems Inc | -0.1581% |
MTZ | MasTec, Inc. | -0.2054% |
LGIH | LGI Homes Inc | -0.2255% |
ALGN | Align Technology, Inc. | -0.2311% |
EVR | Evercore Inc | -0.2838% |
AMAT | Applied Materials, Inc. | -0.2867% |
AVGO | Broadcom Inc | -0.2914% |
CVGW | Calavo Growers, Inc. | -0.4577% |
JAZZ | Jazz Pharmaceuticals PLC | -0.5038% |
LULU | Lululemon Athletica inc. | -0.8038% |
SWKS | Skyworks Solutions Inc | -0.8736% |
MTCH | Match Group Inc | -0.8942% |
ABMD | ABIOMED, Inc. | -0.927% |
FTNT | Fortinet Inc | -0.9503% |
TMUS | T-Mobile Us Inc | -1.0728% |
PATK | Patrick Industries, Inc. | -1.2977% |
KEYS | Keysight Technologies Inc | -1.3703% |
FIVE | Five Below Inc | -1.403% |
NSP | Insperity Inc | -1.6411% |
TNET | TriNet Group Inc | -1.7931% |
VEEV | Veeva Systems Inc | -1.9026% |
FSS | Federal Signal Corporation | -2.0197% |
MKTX | MarketAxess Holdings Inc. | -2.2605% |
THRM | Gentherm Inc | -2.4422% |
ILMN | Illumina, Inc. | -3.4447% |
2021-04-07