Symbol | Stock | Price change today |
FSS | Federal Signal Corporation | 7.252% |
AMAT | Applied Materials, Inc. | 5.0237% |
MKSI | MKS Instruments, Inc. | 4.9396% |
LRCX | Lam Research Corporation | 4.6034% |
THRM | Gentherm Inc | 4.3384% |
ABMD | ABIOMED, Inc. | 3.7988% |
ALGN | Align Technology, Inc. | 3.3345% |
LULU | Lululemon Athletica inc. | 3.285% |
GTN | Gray Television, Inc. | 2.5484% |
FND | Floor & Decor Holdings Inc | 2.4017% |
MU | Micron Technology, Inc. | 2.2977% |
ANET | Arista Networks Inc | 2.226% |
NXST | Nexstar Media Group Inc | 2.21% |
VEEV | Veeva Systems Inc | 2.2094% |
SWKS | Skyworks Solutions Inc | 2.1344% |
PATK | Patrick Industries, Inc. | 2.0669% |
LGIH | LGI Homes Inc | 1.9369% |
V | Visa Inc | 1.8676% |
FIVE | Five Below Inc | 1.8049% |
ULTA | Ulta Beauty Inc | 1.7953% |
MA | Mastercard Inc | 1.7179% |
NSP | Insperity Inc | 1.4229% |
TNET | TriNet Group Inc | 1.3196% |
NVDA | NVIDIA Corporation | 1.2474% |
EVR | Evercore Inc | 1.2459% |
ILMN | Illumina, Inc. | 1.24% |
TMUS | T-Mobile Us Inc | 1.2026% |
CVGW | Calavo Growers, Inc. | 1.1981% |
KEYS | Keysight Technologies Inc | 1.1538% |
JAZZ | Jazz Pharmaceuticals PLC | 1.0114% |
MTCH | Match Group Inc | 0.9519% |
AMZN | Amazon.com, Inc. | 0.8196% |
UNH | UnitedHealth Group Inc | 0.575% |
AVGO | Broadcom Inc | 0.5533% |
EPAM | EPAM Systems Inc | 0.4274% |
SBUX | Starbucks Corporation | 0.4042% |
SUI | Sun Communities Inc | 0.3093% |
AAPL | Apple Inc. | 0.293% |
PYPL | Paypal Holdings Inc | 0.174% |
GOOGL | Alphabet Inc Class A | -0.029% |
MTZ | MasTec, Inc. | -0.3522% |
ADBE | Adobe Systems Incorporated | -0.3637% |
FB | Facebook, Inc. Common Stock | -0.3899% |
CSGP | CoStar Group Inc | -0.4031% |
FTNT | Fortinet Inc | -0.4339% |
DPZ | Domino’s Pizza, Inc. | -0.8165% |
MKTX | MarketAxess Holdings Inc. | -1.1094% |
KNX | Knight-Swift Transportation Holdings Inc | -5.5003% |
NFLX | Netflix, Inc. | -7.4003% |
2021-04-21