| Stock ticker | Stock name | Last Close | Recommendation | 
|---|---|---|---|
| AAPL | Apple Inc. | $133.5 | Strong Buy or Hold | 
| ABMD | ABIOMED, Inc. | $342.64 | Strong Buy or Hold | 
| ADBE | Adobe Systems Incorporated | $512.34 | Very Concerned, may need to wait | 
| ALGN | Align Technology, Inc. | $616.08 | Strong Buy or Hold | 
| AMAT | Applied Materials, Inc. | $135.05 | Very Concerned, may need to wait | 
| AMZN | Amazon.com, Inc. | $3362.02 | Concerned, but watch close as good things may happen soon | 
| ANET | Arista Networks Inc | $316.42 | Concerned, but watch close as good things may happen soon | 
| AVGO | Broadcom Inc | $459.79 | Very Concerned, may need to wait | 
| CSGP | CoStar Group Inc | $909.25 | Strong Buy or Hold | 
| CVGW | Calavo Growers, Inc. | $80.24 | Strong Buy or Hold | 
| DPZ | Domino’s Pizza, Inc. | $394.8 | Very Concerned, may need to wait | 
| EPAM | EPAM Systems Inc | $448.83 | Strong Buy or Hold, but there are some concerns | 
| EVR | Evercore Inc | $137.34 | Strong Buy or Hold | 
| FB | Facebook, Inc. Common Stock | $301.47 | Very Concerned, may need to wait | 
| FIVE | Five Below Inc | $194.03 | Very Concerned, may need to wait | 
| FND | Floor & Decor Holdings Inc | $111.71 | Strong Buy or Hold | 
| FSS | Federal Signal Corporation | $41.41 | Strong Buy or Hold | 
| FTNT | Fortinet Inc | $201.92 | Very Concerned, may need to wait | 
| GOOGL | Alphabet Inc Class A | $2278.35 | Concerned, but watch close as good things may happen soon | 
| GTN | Gray Television, Inc. | $20.12 | Strong Buy or Hold | 
| ILMN | Illumina, Inc. | $403.33 | Possible Buy or Hold, but some concerns | 
| JAZZ | Jazz Pharmaceuticals PLC | $169.79 | Strong Buy or Hold | 
| KEYS | Keysight Technologies Inc | $144.65 | Concerned, but watch close as good things may happen soon | 
| KNX | Knight-Swift Transportation Holdings Inc | $46.56 | Very Concerned, may need to wait | 
| LGIH | LGI Homes Inc | $166.83 | Concerned, but watch close as good things may happen soon | 
| LRCX | Lam Research Corporation | $641.25 | Very Concerned, may need to wait | 
| LULU | Lululemon Athletica inc. | $326.68 | Strong Buy or Hold | 
| MA | Mastercard Inc | $383.1 | Concerned, but watch close as good things may happen soon | 
| MKSI | MKS Instruments, Inc. | $185.04 | Very Concerned, may need to wait | 
| MKTX | MarketAxess Holdings Inc. | $523.25 | Very Concerned, may need to wait | 
| MTZ | MasTec, Inc. | $99.03 | Very Concerned, may need to wait | 
| MU | Micron Technology, Inc. | $89.49 | Very Concerned, may need to wait | 
| MTCH | Match Group Inc | $141.05 | Very Concerned, may need to wait | 
| NFLX | Netflix, Inc. | $508.9 | Very Concerned, may need to wait | 
| NSP | Insperity Inc | $86.96 | Strong Buy or Hold | 
| NVDA | NVIDIA Corporation | $614.42 | Very Concerned, may need to wait | 
| NXST | Nexstar Media Group Inc | $154.01 | Strong Buy or Hold | 
| PATK | Patrick Industries, Inc. | $89.38 | Concerned, but watch close as good things may happen soon | 
| PYPL | Paypal Holdings Inc | $264.89 | Very Concerned, may need to wait | 
| SBUX | Starbucks Corporation | $116.74 | Strong Buy or Hold | 
| SUI | Sun Communities Inc | $162.17 | Strong Buy or Hold, but there are some concerns | 
| SWKS | Skyworks Solutions Inc | $186.62 | Very Concerned, may need to wait | 
| THRM | Gentherm Inc | $77.2 | Concerned, but watch close as good things may happen soon | 
| TMUS | T-Mobile Us Inc | $132.12 | Concerned, but watch close as good things may happen soon | 
| TNET | TriNet Group Inc | $83.69 | Strong Buy or Hold | 
| ULTA | Ulta Beauty Inc | $322.63 | Very Concerned, may need to wait | 
| UNH | UnitedHealth Group Inc | $398.81 | Strong Buy or Hold, but there are some concerns | 
| V | Visa Inc | $227.45 | Strong Buy or Hold | 
| VEEV | Veeva Systems Inc | $274.79 | Strong Buy or Hold | 
2021-04-22